Primary Phase
| Time | |
|---|---|
| Registration / Assembly | 08:55 – 09:15 |
| Session 1 (Lessons 1 & 2) | 09:15 – 10:35 / 10:55 |
| Break | Foundation Phase 10:35 – 10:55 KS2 – 10:55 – 11:10 |
| Session 2 (Lesson 3) | 11:15 – 12:00 / 12:15 |
| Primary Phase Lunch (Lesson 4) | Foundation Phase 12:00 – 13:00 KS2 12:15 – 13:00 |
| Session 3 (Lessons 5 & 6) Mile a day during the afternoon to split the session |
13:00 – 15:10 |
| End of the day | 15:10 |
Secondary Phase
| Time | |
|---|---|
| Lesson 1 | 08:50 – 09:50 |
| Lesson 2 | 09:50 – 10:50 |
| Break | 10:50 – 11:10 |
| Lesson 3 | 11:10 – 12:10 |
| Lesson 4 | 12:10 – 13:10 |
| Lunch | 13:10 – 13:45 |
| Lesson 5 | 13:45 – 14:45 |
| Registration | 14:45 – 13:10 |
